Usage Statistics for magnaflowers.com

Summary Period: September 2008
Generated 01-Oct-2008 02:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 790
Total Files 642
Total Pages 588
Total Visits 166
Total KBytes 4147
Total Unique Sites 70
Total Unique URLs 73
Total Unique Referrers 29
Total Unique User Agents 56
. Avg Max
Hits per Hour 1 135
Hits per Day 26 193
Files per Day 21 190
Pages per Day 19 189
Visits per Day 5 12
KBytes per Day 138 810
Hits by Response Code
Code 200 - OK 642
Code 206 - Partial Content 1
Code 304 - Not Modified 23
Code 404 - Not Found 124

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 12 1.52% 9 1.40% 6 1.02% 6 3.61% 6 8.57% 113 2.71%
2 17 2.15% 11 1.71% 8 1.36% 7 4.22% 6 8.57% 190 4.58%
3 4 0.51% 2 0.31% 2 0.34% 2 1.20% 2 2.86% 7 0.18%
4 14 1.77% 9 1.40% 6 1.02% 6 3.61% 5 7.14% 15 0.37%
5 28 3.54% 19 2.96% 15 2.55% 8 4.82% 5 7.14% 393 9.48%
6 8 1.01% 5 0.78% 3 0.51% 3 1.81% 5 7.14% 7 0.17%
7 8 1.01% 5 0.78% 4 0.68% 3 1.81% 4 5.71% 11 0.26%
8 6 0.76% 3 0.47% 3 0.51% 3 1.81% 3 4.29% 7 0.16%
9 34 4.30% 28 4.36% 15 2.55% 6 3.61% 6 8.57% 41 0.99%
10 25 3.16% 20 3.12% 19 3.23% 5 3.01% 4 5.71% 196 4.72%
11 106 13.42% 97 15.11% 91 15.48% 7 4.22% 4 5.71% 511 12.31%
12 19 2.41% 15 2.34% 9 1.53% 8 4.82% 4 5.71% 223 5.39%
13 193 24.43% 190 29.60% 189 32.14% 6 3.61% 5 7.14% 810 19.53%
14 5 0.63% 3 0.47% 3 0.51% 3 1.81% 2 2.86% 21 0.50%
15 8 1.01% 3 0.47% 3 0.51% 3 1.81% 4 5.71% 7 0.16%
16 6 0.76% 3 0.47% 3 0.51% 3 1.81% 3 4.29% 13 0.31%
17 15 1.90% 9 1.40% 6 1.02% 6 3.61% 4 5.71% 21 0.51%
18 3 0.38% 2 0.31% 2 0.34% 2 1.20% 2 2.86% 3 0.07%
19 19 2.41% 10 1.56% 13 2.21% 10 6.02% 8 11.43% 214 5.17%
20 20 2.53% 10 1.56% 13 2.21% 7 4.22% 8 11.43% 129 3.12%
21 9 1.14% 4 0.62% 4 0.68% 4 2.41% 4 5.71% 95 2.29%
22 34 4.30% 23 3.58% 14 2.38% 9 5.42% 9 12.86% 254 6.12%
23 8 1.01% 3 0.47% 4 0.68% 4 2.41% 5 7.14% 11 0.27%
24 24 3.04% 19 2.96% 20 3.40% 9 5.42% 8 11.43% 185 4.45%
25 16 2.03% 13 2.02% 10 1.70% 9 5.42% 8 11.43% 164 3.97%
26 12 1.52% 5 0.78% 6 1.02% 6 3.61% 5 7.14% 20 0.47%
27 10 1.27% 5 0.78% 5 0.85% 3 1.81% 4 5.71% 198 4.78%
28 12 1.52% 10 1.56% 4 0.68% 3 1.81% 3 4.29% 185 4.47%
29 10 1.27% 6 0.93% 5 0.85% 3 1.81% 5 7.14% 12 0.28%
30 105 13.29% 101 15.73% 103 17.52% 12 7.23% 8 11.43% 91 2.20%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 1.77% 0 8 1.25% 0 5 0.85% 1 19 0.45%
1 0 27 3.42% 0 19 2.96% 0 17 2.89% 1 37 0.90%
2 5 160 20.25% 5 153 23.83% 4 147 25.00% 8 229 5.53%
3 1 30 3.80% 0 22 3.43% 0 23 3.91% 15 458 11.04%
4 0 11 1.39% 0 6 0.93% 0 6 1.02% 3 95 2.29%
5 0 14 1.77% 0 8 1.25% 0 8 1.36% 7 223 5.37%
6 0 12 1.52% 0 7 1.09% 0 8 1.36% 0 11 0.27%
7 0 27 3.42% 0 19 2.96% 0 16 2.72% 4 126 3.03%
8 1 53 6.71% 1 43 6.70% 1 36 6.12% 7 216 5.21%
9 2 81 10.25% 2 75 11.68% 2 70 11.90% 27 805 19.41%
10 0 19 2.41% 0 14 2.18% 0 13 2.21% 4 123 2.97%
11 0 19 2.41% 0 14 2.18% 0 8 1.36% 4 106 2.55%
12 0 22 2.78% 0 17 2.65% 0 18 3.06% 4 112 2.69%
13 0 16 2.03% 0 14 2.18% 0 13 2.21% 1 18 0.43%
14 0 10 1.27% 0 8 1.25% 0 8 1.36% 0 9 0.22%
15 0 10 1.27% 0 8 1.25% 0 8 1.36% 0 12 0.29%
16 1 56 7.09% 1 45 7.01% 0 24 4.08% 2 65 1.57%
17 1 33 4.18% 0 25 3.89% 0 22 3.74% 13 395 9.51%
18 0 16 2.03% 0 9 1.40% 0 10 1.70% 1 39 0.93%
19 0 16 2.03% 0 11 1.71% 0 10 1.70% 7 222 5.36%
20 3 99 12.53% 3 94 14.64% 3 92 15.65% 19 579 13.97%
21 0 13 1.65% 0 8 1.25% 0 6 1.02% 7 204 4.91%
22 0 23 2.91% 0 10 1.56% 0 14 2.38% 1 26 0.64%
23 0 9 1.14% 0 5 0.78% 0 6 1.02% 1 19 0.47%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 372 47.09% 272 6.55% /
2 21 2.66% 69 1.66% /modlogan/
3 17 2.15% 76 1.83% /webalizer/
4 16 2.03% 2 0.04% /icons/blank.gif
5 16 2.03% 3 0.06% /icons/folder.gif
6 15 1.90% 3 0.06% /icons/back.gif
7 13 1.65% 936 22.57% /webalizer/usage_200807.html
8 11 1.39% 891 21.49% /webalizer/usage_200809.html
9 10 1.27% 933 22.50% /webalizer/usage_200808.html
10 6 0.76% 16 0.38% /modlogan/mla-start-200807.html
11 5 0.63% 19 0.45% /modlogan/mla-full-web_visit_path_length-200807.html
12 5 0.63% 16 0.38% /modlogan/mla-start-200809.html
13 5 0.63% 19 0.46% /modlogan/mla-user-200807.html
14 5 0.63% 39 0.94% /modlogan/mla-web_generic_daily-200807.html
15 5 0.63% 45 1.08% /modlogan/mla-web_generic_hourly-200809.html
16 5 0.63% 10 0.24% /modlogan/modlogan.css
17 4 0.51% 16 0.38% /modlogan/mla-req-200807.html
18 4 0.51% 16 0.38% /modlogan/mla-req-200808.html
19 4 0.51% 16 0.38% /modlogan/mla-req-200809.html
20 4 0.51% 14 0.33% /modlogan/mla-robots-200807.html
21 4 0.51% 14 0.33% /modlogan/mla-robots-200808.html
22 4 0.51% 14 0.33% /modlogan/mla-robots-200809.html
23 4 0.51% 13 0.32% /modlogan/mla-server-200807.html
24 4 0.51% 13 0.32% /modlogan/mla-server-200808.html
25 4 0.51% 13 0.32% /modlogan/mla-server-200809.html
26 4 0.51% 12 0.29% /modlogan/mla-start-200808.html
27 4 0.51% 19 0.46% /modlogan/mla-user-200808.html
28 4 0.51% 19 0.46% /modlogan/mla-user-200809.html
29 4 0.51% 14 0.34% /modlogan/mla-visits-200807.html
30 4 0.51% 14 0.34% /modlogan/mla-visits-200808.html

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 13 1.65% 936 22.57% /webalizer/usage_200807.html
2 10 1.27% 933 22.50% /webalizer/usage_200808.html
3 11 1.39% 891 21.49% /webalizer/usage_200809.html
4 372 47.09% 272 6.55% /
5 17 2.15% 76 1.83% /webalizer/
6 21 2.66% 69 1.66% /modlogan/
7 5 0.63% 45 1.08% /modlogan/mla-web_generic_hourly-200809.html
8 4 0.51% 39 0.95% /modlogan/mla-web_generic_daily-200808.html
9 5 0.63% 39 0.94% /modlogan/mla-web_generic_daily-200807.html
10 4 0.51% 34 0.82% /modlogan/mla-web_generic_hourly-200808.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 372 47.09% 100 60.61% /
2 21 2.66% 10 6.06% /modlogan/
3 17 2.15% 8 4.85% /webalizer/
4 13 1.65% 8 4.85% /webalizer/usage_200807.html
5 10 1.27% 6 3.64% /webalizer/usage_200808.html
6 5 0.63% 4 2.42% /modlogan/mla-full-web_visit_path_length-200807.html
7 11 1.39% 4 2.42% /webalizer/usage_200809.html
8 3 0.38% 3 1.82% /modlogan/mla-web_visit_entry_pages-200807.html
9 2 0.25% 2 1.21% /modlogan/mla-full-web_user_location_cities-200807.html
10 2 0.25% 2 1.21% /modlogan/mla-full-web_visit_entry_pages-200807.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 372 47.09% 96 58.54% /
2 21 2.66% 10 6.10% /modlogan/
3 17 2.15% 8 4.88% /webalizer/
4 13 1.65% 7 4.27% /webalizer/usage_200807.html
5 10 1.27% 7 4.27% /webalizer/usage_200808.html
6 11 1.39% 5 3.05% /webalizer/usage_200809.html
7 5 0.63% 4 2.44% /modlogan/mla-full-web_visit_path_length-200807.html
8 3 0.38% 3 1.83% /modlogan/mla-web_user_location_cities-200807.html
9 2 0.25% 2 1.22% /modlogan/mla-full-web_user_location_cities-200807.html
10 2 0.25% 2 1.22% /modlogan/mla-full-web_visit_entry_pages-200807.html

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 135 17.09% 135 21.03% 102 2.46% 1 0.60% 201.255.189.56
2 86 10.89% 86 13.40% 65 1.57% 5 3.01% 91.124.197.133
3 84 10.63% 84 13.08% 464 11.19% 1 0.60% 67.215.234.250
4 51 6.46% 51 7.94% 611 14.72% 1 0.60% 38.100.41.113
5 35 4.43% 26 4.05% 222 5.36% 5 3.01% 65.55.213.82
6 24 3.04% 14 2.18% 154 3.72% 10 6.02% 74.6.22.99
7 20 2.53% 12 1.87% 84 2.03% 7 4.22% 66.249.71.102
8 20 2.53% 12 1.87% 219 5.27% 11 6.63% 74.6.17.163
9 18 2.28% 18 2.80% 33 0.78% 1 0.60% 190.60.118.13
10 16 2.03% 10 1.56% 306 7.37% 9 5.42% 74.6.22.101
11 15 1.90% 7 1.09% 119 2.88% 5 3.01% 66.249.71.23
12 14 1.77% 10 1.56% 353 8.52% 6 3.61% 74.6.17.177
13 14 1.77% 14 2.18% 11 0.25% 2 1.20% 91.124.194.249
14 13 1.65% 7 1.09% 5 0.12% 2 1.20% 190.67.219.193
15 13 1.65% 7 1.09% 43 1.05% 6 3.61% 66.249.71.101
16 12 1.52% 12 1.87% 18 0.44% 1 0.60% 203.27.235.41
17 12 1.52% 8 1.25% 38 0.91% 8 4.82% 74.6.17.151
18 11 1.39% 10 1.56% 16 0.38% 1 0.60% 69.58.178.26
19 10 1.27% 6 0.93% 11 0.25% 6 3.61% 193.252.149.15
20 10 1.27% 6 0.93% 31 0.74% 6 3.61% 74.6.17.188
21 10 1.27% 5 0.78% 11 0.27% 5 3.01% 74.6.22.175
22 9 1.14% 0 0.00% 14 0.33% 0 0.00% 64.1.215.164
23 9 1.14% 3 0.47% 24 0.58% 6 3.61% 66.249.71.100
24 9 1.14% 7 1.09% 15 0.36% 2 1.20% 67.202.41.3
25 8 1.01% 8 1.25% 94 2.26% 1 0.60% 24.11.68.123
26 8 1.01% 1 0.16% 5 0.11% 0 0.00% 66.249.71.24
27 8 1.01% 4 0.62% 111 2.67% 4 2.41% 74.6.17.159
28 7 0.89% 5 0.78% 5 0.12% 1 0.60% 190.144.20.238
29 7 0.89% 4 0.62% 11 0.28% 4 2.41% 74.6.8.125
30 6 0.76% 4 0.62% 95 2.30% 1 0.60% 142.167.92.106

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 6.46% 51 7.94% 611 14.72% 1 0.60% 38.100.41.113
2 84 10.63% 84 13.08% 464 11.19% 1 0.60% 67.215.234.250
3 14 1.77% 10 1.56% 353 8.52% 6 3.61% 74.6.17.177
4 16 2.03% 10 1.56% 306 7.37% 9 5.42% 74.6.22.101
5 35 4.43% 26 4.05% 222 5.36% 5 3.01% 65.55.213.82
6 20 2.53% 12 1.87% 219 5.27% 11 6.63% 74.6.17.163
7 24 3.04% 14 2.18% 154 3.72% 10 6.02% 74.6.22.99
8 15 1.90% 7 1.09% 119 2.88% 5 3.01% 66.249.71.23
9 8 1.01% 4 0.62% 111 2.67% 4 2.41% 74.6.17.159
10 5 0.63% 3 0.47% 108 2.61% 3 1.81% 74.6.8.103

Top 15 of 29 Total Referrers
# Hits Referrer
1 336 42.53% - (Direct Request)
2 135 17.09% http://www.metabusqueda.com.ar
3 36 4.56% http://lostmart.com/ql48upbasp.html
4 32 4.05% http://lostmart.com/ql48z33p2o8.html
5 32 4.05% http://spinmall.com/h46vf6wt6rwv.html
6 5 0.63% http://74.125.93.104/translate_c
7 4 0.51% http://www.whois.sc/
8 3 0.38% http://66.102.9.104/translate_c
9 3 0.38% http://www.google.com/search
10 2 0.25% http://www.google.com.co/search
11 1 0.13% http://lalupa.com/floresi.shtml
12 1 0.13% http://translate.google.com.co/translate
13 1 0.13% http://www.diswebltda.info/clientes.htm
14 1 0.13% http://www.google.es/search
15 1 0.13% http://www.pathfastpublishing.com/Addresss2007.htm

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% magna flowers
2 2 33.33% magnaflowers.com
3 1 16.67% 72.37.171.52 google

Top 15 of 56 Total User Agents
# Hits User Agent
1 156 19.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 135 17.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 84 10.63% swish-e http://swish-e.org/
4 59 7.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 51 6.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
6 41 5.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 35 4.43% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 26 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 15 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Alexa
10 13 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 11 1.39% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
12 10 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 10 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
14 9 1.14% Googlebot-Image/1.0
15 9 1.14% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 790 100.00% 643 100.16% 4147 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01