Usage Statistics for magnaflowers.com

Summary Period: February 2009
Generated 01-Mar-2009 02:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 2377
Total Files 2059
Total Pages 2079
Total Visits 521
Total KBytes 31369
Total Unique Sites 116
Total Unique URLs 156
Total Unique Referrers 85
Total Unique User Agents 51
. Avg Max
Hits per Hour 3 122
Hits per Day 84 876
Files per Day 73 862
Pages per Day 74 862
Visits per Day 18 61
KBytes per Day 1120 11316
Hits by Response Code
Code 200 - OK 2059
Code 304 - Not Modified 79
Code 404 - Not Found 239

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 56 2.36% 49 2.38% 50 2.41% 14 2.69% 12 10.34% 145 0.46%
2 32 1.35% 23 1.12% 25 1.20% 14 2.69% 9 7.76% 310 0.99%
3 33 1.39% 22 1.07% 20 0.96% 19 3.65% 12 10.34% 318 1.01%
4 21 0.88% 9 0.44% 14 0.67% 14 2.69% 10 8.62% 205 0.65%
5 33 1.39% 23 1.12% 26 1.25% 12 2.30% 12 10.34% 135 0.43%
6 37 1.56% 31 1.51% 32 1.54% 11 2.11% 8 6.90% 253 0.81%
7 28 1.18% 19 0.92% 20 0.96% 17 3.26% 11 9.48% 406 1.29%
8 39 1.64% 27 1.31% 25 1.20% 21 4.03% 13 11.21% 609 1.94%
9 53 2.23% 37 1.80% 42 2.02% 29 5.57% 15 12.93% 634 2.02%
10 43 1.81% 32 1.55% 29 1.39% 19 3.65% 14 12.07% 468 1.49%
11 35 1.47% 25 1.21% 28 1.35% 16 3.07% 14 12.07% 403 1.28%
12 30 1.26% 18 0.87% 19 0.91% 16 3.07% 13 11.21% 509 1.62%
13 34 1.43% 18 0.87% 16 0.77% 16 3.07% 15 12.93% 339 1.08%
14 33 1.39% 19 0.92% 16 0.77% 15 2.88% 10 8.62% 68 0.22%
15 37 1.56% 21 1.02% 19 0.91% 19 3.65% 15 12.93% 526 1.68%
16 26 1.09% 15 0.73% 14 0.67% 14 2.69% 8 6.90% 234 0.75%
17 33 1.39% 19 0.92% 21 1.01% 17 3.26% 14 12.07% 329 1.05%
18 140 5.89% 122 5.93% 127 6.11% 14 2.69% 12 10.34% 1314 4.19%
19 111 4.67% 103 5.00% 104 5.00% 12 2.30% 10 8.62% 6605 21.06%
20 56 2.36% 34 1.65% 28 1.35% 18 3.45% 14 12.07% 870 2.77%
21 876 36.85% 862 41.86% 862 41.46% 24 4.61% 12 10.34% 11316 36.07%
22 247 10.39% 233 11.32% 236 11.35% 27 5.18% 15 12.93% 2866 9.14%
23 32 1.35% 25 1.21% 26 1.25% 16 3.07% 12 10.34% 678 2.16%
24 23 0.97% 15 0.73% 12 0.58% 10 1.92% 8 6.90% 146 0.47%
25 64 2.69% 55 2.67% 56 2.69% 31 5.95% 12 10.34% 667 2.12%
26 35 1.47% 25 1.21% 30 1.44% 17 3.26% 9 7.76% 281 0.90%
27 19 0.80% 12 0.58% 15 0.72% 11 2.11% 7 6.03% 461 1.47%
28 171 7.19% 166 8.06% 167 8.03% 61 11.71% 19 16.38% 276 0.88%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 110 4.63% 3 95 4.61% 3 101 4.86% 31 880 2.80%
1 0 25 1.05% 0 15 0.73% 0 18 0.87% 12 338 1.08%
2 1 35 1.47% 0 24 1.17% 0 24 1.15% 12 334 1.07%
3 2 78 3.28% 2 63 3.06% 2 63 3.03% 19 533 1.70%
4 2 73 3.07% 2 66 3.21% 2 65 3.13% 61 1695 5.40%
5 3 102 4.29% 3 88 4.27% 3 89 4.28% 95 2672 8.52%
6 1 29 1.22% 0 20 0.97% 0 20 0.96% 11 296 0.94%
7 4 116 4.88% 3 107 5.20% 3 105 5.05% 42 1171 3.73%
8 4 119 5.01% 3 102 4.95% 3 101 4.86% 52 1469 4.68%
9 4 120 5.05% 3 111 5.39% 4 112 5.39% 241 6761 21.55%
10 3 107 4.50% 3 84 4.08% 3 89 4.28% 35 979 3.12%
11 1 44 1.85% 1 38 1.85% 1 28 1.35% 19 531 1.69%
12 1 31 1.30% 0 20 0.97% 0 23 1.11% 10 289 0.92%
13 4 124 5.22% 3 111 5.39% 4 112 5.39% 43 1210 3.86%
14 5 146 6.14% 4 138 6.70% 5 141 6.78% 54 1514 4.83%
15 6 172 7.24% 5 155 7.53% 5 144 6.93% 57 1593 5.08%
16 5 147 6.18% 4 131 6.36% 4 129 6.20% 45 1253 3.99%
17 4 127 5.34% 3 111 5.39% 4 113 5.44% 45 1255 4.00%
18 2 68 2.86% 1 54 2.62% 2 57 2.74% 8 216 0.69%
19 2 58 2.44% 1 50 2.43% 1 51 2.45% 20 573 1.83%
20 3 85 3.58% 2 66 3.21% 2 73 3.51% 18 505 1.61%
21 5 147 6.18% 4 137 6.65% 4 139 6.69% 66 1843 5.87%
22 3 101 4.25% 3 86 4.18% 3 87 4.18% 44 1228 3.92%
23 7 213 8.96% 6 187 9.08% 6 195 9.38% 80 2231 7.11%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 1006 42.32% 13635 43.47% /webalizer/usage_200901.html
2 432 18.17% 348 1.11% /
3 202 8.50% 10850 34.59% /webalizer/usage_200902.html
4 89 3.74% 321 1.02% /modlogan/
5 27 1.14% 1 0.00% /googlehostedservice.html
6 25 1.05% 188 0.60% /webalizer/
7 15 0.63% 865 2.76% /webalizer/usage_200811.html
8 14 0.59% 1021 3.25% /webalizer/usage_200807.html
9 11 0.46% 2 0.01% /icons/back.gif
10 11 0.46% 1 0.00% /icons/blank.gif
11 10 0.42% 2 0.01% /icons/folder.gif
12 10 0.42% 21 0.07% /modlogan/mla-req-200807.html
13 9 0.38% 31 0.10% /modlogan/mla-full-web_visit_path_length-200807.html
14 9 0.38% 16 0.05% /modlogan/modlogan.css
15 8 0.34% 13 0.04% /modlogan/mla-server-200808.html
16 8 0.34% 25 0.08% /modlogan/mla-user-200807.html
17 7 0.29% 1 0.00% /icons/text.gif
18 7 0.29% 9 0.03% /modlogan/mla-robots-200807.html
19 6 0.25% 41 0.13% /modlogan/mla-web_generic_summary-200808.html
20 6 0.25% 630 2.01% /webalizer/usage_200809.html
21 5 0.21% 20 0.06% /modlogan/mla-start-200807.html
22 5 0.21% 32 0.10% /modlogan/mla-user-200808.html
23 5 0.21% 518 1.65% /webalizer/usage_200808.html
24 5 0.21% 551 1.76% /webalizer/usage_200812.html
25 4 0.17% 21 0.07% /modlogan/mla-req-200808.html
26 4 0.17% 16 0.05% /modlogan/mla-start-200808.html
27 4 0.17% 16 0.05% /modlogan/mla-start-200809.html
28 4 0.17% 16 0.05% /modlogan/mla-start-200810.html
29 4 0.17% 9 0.03% /modlogan/mla-visits-200807.html
30 4 0.17% 52 0.17% /modlogan/mla-web_generic_daily-200808.html

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 1006 42.32% 13635 43.47% /webalizer/usage_200901.html
2 202 8.50% 10850 34.59% /webalizer/usage_200902.html
3 14 0.59% 1021 3.25% /webalizer/usage_200807.html
4 15 0.63% 865 2.76% /webalizer/usage_200811.html
5 6 0.25% 630 2.01% /webalizer/usage_200809.html
6 5 0.21% 551 1.76% /webalizer/usage_200812.html
7 5 0.21% 518 1.65% /webalizer/usage_200808.html
8 4 0.17% 411 1.31% /webalizer/usage_200810.html
9 432 18.17% 348 1.11% /
10 89 3.74% 321 1.02% /modlogan/

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 432 18.17% 209 40.12% /
2 89 3.74% 80 15.36% /modlogan/
3 202 8.50% 37 7.10% /webalizer/usage_200902.html
4 1006 42.32% 19 3.65% /webalizer/usage_200901.html
5 25 1.05% 17 3.26% /webalizer/
6 27 1.14% 16 3.07% /googlehostedservice.html
7 14 0.59% 12 2.30% /webalizer/usage_200807.html
8 10 0.42% 9 1.73% /modlogan/mla-req-200807.html
9 9 0.38% 8 1.54% /modlogan/mla-full-web_visit_path_length-200807.html
10 15 0.63% 7 1.34% /webalizer/usage_200811.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 432 18.17% 195 37.64% /
2 89 3.74% 81 15.64% /modlogan/
3 202 8.50% 38 7.34% /webalizer/usage_200902.html
4 25 1.05% 22 4.25% /webalizer/
5 1006 42.32% 17 3.28% /webalizer/usage_200901.html
6 27 1.14% 15 2.90% /googlehostedservice.html
7 14 0.59% 10 1.93% /webalizer/usage_200807.html
8 9 0.38% 8 1.54% /modlogan/mla-full-web_visit_path_length-200807.html
9 15 0.63% 8 1.54% /webalizer/usage_200811.html
10 10 0.42% 7 1.35% /modlogan/mla-req-200807.html

Top 30 of 116 Total Sites
# Hits Files KBytes Visits Hostname
1 995 41.86% 995 48.32% 12424 39.61% 10 1.92% 91.121.159.20
2 167 7.03% 167 8.11% 7556 24.09% 6 1.15% 71.80.34.146
3 99 4.16% 92 4.47% 935 2.98% 53 10.17% 38.99.44.102
4 79 3.32% 48 2.33% 1528 4.87% 43 8.25% 72.30.87.92
5 64 2.69% 29 1.41% 165 0.53% 64 12.28% 80.121.227.118
6 52 2.19% 51 2.48% 1104 3.52% 1 0.19% 38.100.41.107
7 49 2.06% 41 1.99% 257 0.82% 1 0.19% 81.167.195.110
8 47 1.98% 31 1.51% 322 1.03% 12 2.30% 64.88.164.198
9 44 1.85% 44 2.14% 2500 7.97% 29 5.57% 209.123.8.91
10 39 1.64% 23 1.12% 102 0.33% 23 4.41% 72.30.65.59
11 31 1.30% 31 1.51% 132 0.42% 9 1.73% 66.246.246.85
12 30 1.26% 30 1.46% 27 0.08% 2 0.38% 67.176.183.164
13 23 0.97% 17 0.83% 32 0.10% 10 1.92% 67.195.37.155
14 20 0.84% 16 0.78% 42 0.13% 4 0.77% 91.205.124.3
15 19 0.80% 4 0.19% 40 0.13% 8 1.54% 66.249.71.20
16 18 0.76% 18 0.87% 16 0.05% 4 0.77% 70.85.155.250
17 18 0.76% 18 0.87% 16 0.05% 6 1.15% 75.127.110.44
18 17 0.72% 17 0.83% 0 0.00% 1 0.19% 212.116.219.81
19 17 0.72% 9 0.44% 30 0.10% 7 1.34% 67.195.37.89
20 15 0.63% 15 0.73% 13 0.04% 4 0.77% 204.10.137.48
21 15 0.63% 10 0.49% 124 0.39% 10 1.92% 67.195.37.190
22 14 0.59% 14 0.68% 12 0.04% 2 0.38% 201.92.76.225
23 14 0.59% 6 0.29% 22 0.07% 6 1.15% 38.108.180.28
24 13 0.55% 8 0.39% 15 0.05% 8 1.54% 193.252.149.15
25 13 0.55% 7 0.34% 15 0.05% 7 1.34% 193.47.80.50
26 13 0.55% 13 0.63% 189 0.60% 11 2.11% 66.246.252.73
27 13 0.55% 4 0.19% 36 0.11% 6 1.15% 66.249.71.102
28 13 0.55% 7 0.34% 231 0.74% 5 0.96% 74.6.8.105
29 13 0.55% 12 0.58% 320 1.02% 1 0.19% 81.154.56.182
30 12 0.50% 12 0.58% 0 0.00% 1 0.19% 212.116.219.82

Top 10 of 116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 995 41.86% 995 48.32% 12424 39.61% 10 1.92% 91.121.159.20
2 167 7.03% 167 8.11% 7556 24.09% 6 1.15% 71.80.34.146
3 44 1.85% 44 2.14% 2500 7.97% 29 5.57% 209.123.8.91
4 79 3.32% 48 2.33% 1528 4.87% 43 8.25% 72.30.87.92
5 52 2.19% 51 2.48% 1104 3.52% 1 0.19% 38.100.41.107
6 99 4.16% 92 4.47% 935 2.98% 53 10.17% 38.99.44.102
7 9 0.38% 6 0.29% 344 1.10% 6 1.15% 66.249.71.22
8 47 1.98% 31 1.51% 322 1.03% 12 2.30% 64.88.164.198
9 13 0.55% 12 0.58% 320 1.02% 1 0.19% 81.154.56.182
10 4 0.17% 3 0.15% 301 0.96% 1 0.19% 67.202.59.141

Top 30 of 85 Total Referrers
# Hits Referrer
1 846 35.59% - (Direct Request)
2 693 29.15% http://kazaan.sexyweb.es/
3 301 12.66% http://www.videos.kom.pl/
4 37 1.56% http://assparadereview.info/
5 37 1.56% http://bangbros-pass.com/
6 37 1.56% http://bangbros-review.com/
7 36 1.51% http://blackhatbootcamp.com/7-DAY-FREE-TRIAL-NEXT-TEN-MEMBERS
8 16 0.67% http://www.newcookbooks.us/
9 9 0.38% http://21yold.com/
10 9 0.38% http://hotnudegranny-review.com/
11 9 0.38% http://suckmebitch-review.com/
12 8 0.34% http://aknotes.me/post/Delete-multiple-spaces.aspx
13 8 0.34% http://www.znatok.mobi/
14 7 0.29% http://e-book-gratuito.blogspot.com/
15 7 0.29% http://luizjogos.com/
16 6 0.25% http://blog.e-norwich.co.uk/proactol/
17 6 0.25% http://blogosfera.us/proactol/
18 6 0.25% http://proactol.anyhow5.com/
19 6 0.25% http://proactol.moroccanblogger.com/
20 6 0.25% http://proactol.unblog.fr/
21 6 0.25% http://www.money-from-grants.com
22 6 0.25% http://www.websiteinfo.net/debt
23 6 0.25% http://www.websiteinfo.net/doggieduds
24 6 0.25% proactol.unblog.fr/2009/02/18/buy-proactol/
25 5 0.21% http://3fatchicks.com/diet-blogs/proactol/
26 5 0.21% http://acms.edu.my/blog/proactol/
27 5 0.21% http://blog.cine.com/proactol/
28 5 0.21% http://blog.flugur.is/proactol/
29 5 0.21% http://blogak.kaixo.com/proactol/
30 5 0.21% http://blogs.globalpeaceandharmony.com/proactol/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% www.magnaflowers.com
2 1 25.00% magna flowers
3 1 25.00% www.magaflower.com

Top 15 of 51 Total User Agents
# Hits User Agent
1 228 9.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 204 8.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 140 5.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 112 4.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 110 4.63% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 64 2.69% Mozilla/4.0 (compatible;)
7 52 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 49 2.06% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
9 47 1.98% SapphireWebCrawler/Nutch-1.0-dev (Sapphire Web Crawler using
10 41 1.72% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 36 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
12 29 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 28 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
14 20 0.84% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
15 17 0.72% Googlebot-Image/1.0

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2377 100.00% 2059 100.00% 31369 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01